Visitas: 21
– Invertir en educación y su futuro requiere un análisis cuidadoso, las clasificaciones de las mejores universidades de 2022 pueden ayudarlo a tomar la mejor decisión.
Minapim de Hernan Valenzuela: Para un mejor análisis del lector sobre la elección en las mejores Universidades 2022, hemos recopilado en este artículo dos importantes rankings que muestran el mejor desempeño de las universidades de todo el mundo, utilizando metodologías que retratan el desempeño académico y la efectividad real. de enseño cuando el alumno ingresa al mercado laboral.
Lo más destacado es para Harvard, MIT, Standford y Oxford, que aparecen en los primeros lugares en ambos rankings, ocupando la misma posición que el año anterior.
El candidato encuentra una lista de 50 instituciones aquí, pero puede ver la lista completa en el sitio web de CWR y QS Top 2022 University.
Clasificación CWUR 2021/2022
El Centro de Rankings Universitarios Mundiales (CWUR) publica el único ranking académico mundial de universidades Top 2022, que evalúa la calidad de la educación, el empleo de los exalumnos, la calidad del profesorado y el rendimiento de la investigación sin depender de la investigación y el envío de datos universitarios.
CWUR utiliza siete indicadores objetivos y sólidos agrupados en cuatro áreas para clasificar las universidades del mundo:
1) ‘Calidad de la educación’, medida por el número de alumnos de una universidad que han logrado importantes distinciones académicas en relación con el tamaño de la universidad (25%)
2) «Empleo de antiguos alumnos», medido por el número de alumnos de una universidad que han ocupado puestos ejecutivos de alto nivel en las empresas más grandes del mundo en relación con el tamaño de la universidad (25%)
3) Calidad de la facultad, medida por el número de miembros de la facultad que han obtenido importantes distinciones académicas (10%)
4) Rendimiento de la investigación:
- i) Resultado de la investigación, medido por el número total de artículos de investigación (10%)
- ii) Publicaciones de alta calidad, medida por el número de artículos de investigación que aparecen en revistas de primer nivel (10%)
iii) Influencia, medida por el número de artículos de investigación que aparecen en revistas muy influyentes (10%)
- iv) Citas, medidas por el número de artículos de investigación muy citados (10%)
Clasificación mundial I
World Rank | Institution | Country | National Rank | Quality of Education Rank | Alumni Employment Rank | Quality of Faculty Rank | Research Performance Rank | Score |
1 | Harvard University | USA | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Massachusetts Institute of Technology | USA | 2 | 4 | 12 | 2 | 8 | 96.7 |
3 | Stanford University | USA | 3 | 10 | 4 | 3 | 2 | 95.1 |
4 | University of Cambridge | United Kingdom | 1 | 3 | 25 | 4 | 10 | 94.1 |
5 | University of Oxford | United Kingdom | 2 | 7 | 27 | 9 | 4 | 93.3 |
6 | Princeton University | USA | 4 | 5 | 15 | 7 | 70 | 92.6 |
7 | Columbia University | USA | 5 | 11 | 14 | 10 | 15 | 92.0 |
8 | University of Chicago | USA | 6 | 8 | 16 | 27 | 22 | 91.5 |
9 | University of Pennsylvania | USA | 7 | 14 | 10 | 42 | 12 | 91.1 |
10 | Yale University | USA | 8 | 6 | 36 | 13 | 20 | 90.7 |
11 | California Institute of Technology | USA | 9 | 2 | 111 | 8 | 75 | 90.4 |
12 | University of California, Berkeley | USA | 10 | 9 | 60 | 5 | 13 | 90.1 |
13 | University of Tokyo | Japan | 1 | 39 | 6 | 107 | 27 | 89.8 |
14 | Cornell University | USA | 11 | 15 | 28 | 18 | 24 | 89.5 |
15 | University of Michigan, Ann Arbor | USA | 12 | 29 | 38 | 79 | 5 | 89.2 |
16 | Johns Hopkins University | USA | 13 | 23 | 206 | 22 | 6 | 89.0 |
17 | Northwestern University | USA | 14 | 137 | 18 | 46 | 30 | 88.8 |
18 | University of California, Los Angeles | USA | 15 | 44 | 63 | 16 | 14 | 88.6 |
19 | University College London | United Kingdom | 3 | 36 | 668 | 15 | 7 | 88.4 |
20 | Duke University | USA | 16 | 64 | 50 | 17 | 23 | 88.2 |
21 | PSL University | France | 1 | 18 | 30 | 104 | 126 | 88.0 |
22 | University of Illinois at Urbana–Champaign | USA | 17 | 24 | 132 | 11 | 62 | 87.8 |
23 | University of Washington – Seattle | USA | 18 | 67 | 199 | 23 | 9 | 87.6 |
24 | University of Toronto | Canada | 1 | 230 | 158 | 21 | 3 | 87.5 |
25 | University of Wisconsin–Madison | USA | 19 | 33 | 97 | 29 | 32 | 87.3 |
26 | New York University | USA | 20 | 47 | 45 | 38 | 48 | 87.2 |
27 | McGill University | Canada | 2 | 25 | 101 | 40 | 44 | 87.0 |
28 | Kyoto University | Japan | 2 | 42 | 32 | 63 | 64 | 86.9 |
29 | ETH Zurich | Switzerland | 1 | 58 | 96 | 20 | 39 | 86.8 |
30 | Imperial College London | United Kingdom | 4 | 69 | 109 | 52 | 17 | 86.6 |
31 | Seoul National University | South Korea | 1 | 315 | 21 | 135 | 58 | 86.5 |
32 | Paris-Saclay University | France | 2 | 173 | 138 | 43 | 11 | 86.4 |
33 | University of Texas at Austin | USA | 21 | 94 | 62 | 14 | 56 | 86.3 |
34 | University of California, San Diego | USA | 22 | 120 | – | 12 | 19 | 86.1 |
35 | Karolinska Institute | Sweden | 1 | 37 | – | 34 | 60 | 86.0 |
36 | Sorbonne University | France | 3 | 85 | 292 | 92 | 16 | 85.9 |
37 | University of Copenhagen | Denmark | 1 | 90 | 376 | 44 | 26 | 85.8 |
38 | University of California, San Francisco | USA | 23 | – | – | 19 | 25 | 85.7 |
39 | University of North Carolina at Chapel Hill | USA | 24 | 80 | 102 | 76 | 35 | 85.6 |
40 | Dartmouth College | USA | 25 | 53 | 17 | 95 | 273 | 85.5 |
41 | Institut Polytechnique de Paris | France | 4 | 100 | 8 | 219 | 316 | 85.4 |
42 | University of Paris | France | 5 | 233 | 932 | 56 | 18 | 85.3 |
43 | King’s College London | United Kingdom | 5 | 57 | 420 | 31 | 55 | 85.2 |
44 | Ludwig Maximilian University of Munich | Germany | 1 | 60 | 255 | 53 | 51 | 85.1 |
45 | University of Edinburgh | United Kingdom | 6 | 55 | 421 | 60 | 50 | 85.0 |
46 | University of Minnesota – Twin Cities | USA | 26 | 74 | 313 | 119 | 28 | 85.0 |
47 | Washington University in St. Louis | USA | 27 | 128 | 190 | 36 | 47 | 84.9 |
48 | University of British Columbia | Canada | 3 | 103 | 616 | 84 | 31 | 84.8 |
49 | Rockefeller University | USA | 28 | 13 | – | 6 | 416 | 84.7 |
50 | Rutgers University–New Brunswick | USA | 29 | 189 | 115 | 24 | 87 | 84.6 |
QS Ranking 2022
University Rank 2022 | |||||||||
UNIVERSITY | Overall Score | International Students Ratio | International Faculty Ratio | Faculty Student Ratio | Citations per Faculty | Academic Reputation | Employer Reputation | ||
1 | Massachusetts Institute of Technology (MIT) | 100 | 91.4 | 100 | 100 | 100 | 100 | 100 | |
Cambridge,United States | |||||||||
2 | University of Oxford | 99.5 | 98.5 | 99.5 | 100 | 96 | 100 | 100 | |
Oxford,United Kingdom | |||||||||
3 | Stanford University | 98.7 | 67 | 99.8 | 100 | 99.9 | 100 | 100 | |
Stanford,United States | |||||||||
4 | University of Cambridge | 98.7 | 97.7 | 100 | 100 | 92.1 | 100 | 100 | |
Cambridge,United Kingdom | |||||||||
5 | Harvard University | 98 | 70.1 | 84.2 | 99.1 | 100 | 100 | 100 | |
Cambridge,United States | |||||||||
6 | California Institute of Technology (Caltech) | 97.4 | 87.7 | 99.4 | 100 | 100 | 96.7 | 89.9 | |
Pasadena,United States | |||||||||
7 | Imperial College London | 97.3 | 100 | 100 | 99.8 | 88.1 | 98.4 | 99.8 | |
London,United Kingdom | |||||||||
8 | ETH Zurich – Swiss Federal Institute of Technology | 95.4 | 98.2 | 100 | 80.4 | 99.8 | 98.7 | 95.3 | |
Zürich,Switzerland | |||||||||
9 | UCL | 95.4 | 100 | 99.5 | 99 | 78 | 99.4 | 98.9 | |
London,United Kingdom | |||||||||
10 | University of Chicago | 94.5 | 84.9 | 71.9 | 95.5 | 90.6 | 99.2 | 93.5 | |
Chicago,United States | |||||||||
11 | National University of Singapore (NUS) | 93.9 | 70.3 | 100 | 86.8 | 90.6 | 99.6 | 97.1 | |
Singapore,Singapore | |||||||||
12 | Nanyang Technological University, Singapore (NTU) | 90.8 | 69.6 | 100 | 89.5 | 95.5 | 91.1 | 85 | |
Singapore,Singapore | |||||||||
13 | University of Pennsylvania | 90.7 | 58.1 | 94.1 | 100 | 74 | 96.2 | 93.8 | |
Philadelphia,United States | |||||||||
14 | EPFL | 90.2 | 100 | 100 | 94.8 | 99.8 | 82.4 | 79.7 | |
Lausanne,Switzerland | |||||||||
14 | Yale University | 90.2 | 69.8 | 87.9 | 100 | 59.9 | 99.9 | 100 | |
New Haven,United States | |||||||||
16 | The University of Edinburgh | 89.9 | 99.6 | 99.3 | 83.5 | 69.5 | 98 | 97.3 | |
Edinburgh,United Kingdom | |||||||||
17 | Tsinghua University | 89 | 26. Mrz | 15. Mrz | 90.6 | 96 | 98.6 | 97.6 | |
Beijing,China (Mainland) | |||||||||
18 | Peking University | 88.8 | 38.5 | 45.6 | 83.5 | 89.5 | 99.4 | 98.2 | |
Beijing,China (Mainland) | |||||||||
19 | Columbia University | 88.7 | 98.4 | 52.7 | 100 | 55.6 | 99.6 | 98.4 | |
New York City,United States | |||||||||
20 | Princeton University | 88.6 | 63.2 | 28. Jan | 68.7 | 100 | 99.9 | 99.2 | |
Princeton,United States | |||||||||
21 | Cornell University | 88.3 | 66.1 | 75.6 | 61.3 | 98.9 | 98.4 | 93.9 | |
Ithaca,United States | |||||||||
22 | The University of Hong Kong | 86.3 | 98.9 | 100 | 85.4 | 62.1 | 97.9 | 73.1 | |
Hong Kong,Hong Kong SAR | |||||||||
23 | The University of Tokyo | 86.2 | 28. Mai | 03. Mrz | 92.4 | 79 | 100 | 99.6 | |
Tokyo,Japan | |||||||||
23 | University of Michigan-Ann Arbor | 86.2 | 34.9 | 63.4 | 90.2 | 70.5 | 98.6 | 93 | |
Ann Arbor,United States | |||||||||
25 | Johns Hopkins University | 85.9 | 91.7 | 55.1 | 100 | 89.9 | 87.6 | 51.6 | |
Baltimore,United States | |||||||||
26 | University of Toronto | 85.3 | 94.9 | 98.6 | 69.4 | 58.8 | 99.5 | 98.2 | |
Toronto,Canada | |||||||||
27 | McGill University | 84 | 96.6 | 92.2 | 73.3 | 65.5 | 92.5 | 94.4 | |
Montreal,Canada | |||||||||
27 | The Australian National University | 84 | 98.8 | 100 | 44.4 | 95.4 | 94.6 | 79.3 | |
Canberra,Australia | |||||||||
27 | The University of Manchester | 84 | 99.3 | 94 | 72.5 | 58.1 | 95.2 | 98 | |
Manchester,United Kingdom | |||||||||
30 | Northwestern University | 82.8 | 49.6 | 30 | 99.3 | 87.1 | 84.4 | 74.7 | |
Evanston,United States | |||||||||
31 | Fudan University | 82.6 | 45.5 | 93.3 | 91.5 | 71.1 | 84.8 | 89.1 | |
Shanghai,China (Mainland) | |||||||||
32 | University of California, Berkeley (UCB) | 82.5 | 55.3 | 95.4 | 23. Mrz | 99.9 | 100 | 100 | |
Berkeley,United States | |||||||||
33 | Kyoto University | 82.3 | 22. Jul | 05. Apr | 96 | 60.3 | 98.7 | 97.8 | |
Kyoto,Japan | |||||||||
34 | The Hong Kong University of Science and Technology | 82.2 | 89.2 | 100 | 64.8 | 98.2 | 84.2 | 60.7 | |
Hong Kong,Hong Kong SAR | |||||||||
35 | King’s College London | 82 | 100 | 99.2 | 83.4 | 53.9 | 88.9 | 86.2 | |
London,United Kingdom | |||||||||
36 | Seoul National University | 81.7 | 08. Sep | 4 | 83.9 | 75 | 98.3 | 96.5 | |
Seoul,South Korea | |||||||||
37 | The University of Melbourne | 81.4 | 99.9 | 97.1 | 19. Sep | 89.7 | 98.9 | 97.3 | |
Parkville,Australia | |||||||||
38 | The University of Sydney | 80.4 | 100 | 100 | 20. Sep | 87.9 | 96.8 | 95.4 | |
Sydney,Australia | |||||||||
39 | The Chinese University of Hong Kong (CUHK) | 80.3 | 91.8 | 100 | 62.6 | 83.2 | 88.8 | 56.7 | |
Hong Kong,Hong Kong SAR | |||||||||
40 | University of California, Los Angeles (UCLA) | 79.7 | 26. Jul | 28. Sep | 42.5 | 90.5 | 100 | 99.9 | |
Los Angeles,United States | |||||||||
41 | KAIST – Korea Advanced Institute of Science & Technology | 79.1 | 12 | 08. Mai | 73.1 | 98.8 | 87.5 | 83.1 | |
Daejeon,South Korea | |||||||||
42 | New York University (NYU) | 78.9 | 95.6 | 14. Jun | 96.6 | 27. Jul | 95.9 | 98.6 | |
New York City,United States | |||||||||
43 | The University of New South Wales (UNSW Sydney) | 77.7 | 99.8 | 100 | 15. Feb | 93.5 | 90.4 | 94.4 | |
Sydney,Australia | |||||||||
44 | Université PSL | 77.6 | 70.5 | 57.5 | 99.9 | 55.1 | 75.8 | 95.9 | |
France | |||||||||
45 | Zhejiang University | 77.4 | 63 | 98.5 | 88 | 69 | 71.2 | 91.5 | |
Hangzhou,China (Mainland) | |||||||||
46 | University of British Columbia | 77.1 | 79 | 89.1 | 52.7 | 46.8 | 97.6 | 94.2 | |
Vancouver,Canada | |||||||||
47 | The University of Queensland | 76.6 | 100 | 100 | 25. Apr | 89.4 | 88.2 | 80.2 | |
Brisbane,Australia | |||||||||
48 | University of California, San Diego (UCSD) | 76.1 | 61.8 | 39.2 | 62.6 | 78.4 | 91 | 61.1 | |
San Diego,United States | |||||||||
49 | Institut Polytechnique de Paris | 75.9 | 98.1 | 94.3 | 99.6 | 91.6 | 44.8 | 98.6 | |
Palaiseau Cedex,France | |||||||||
49 | The London School of Economics and Political Science (LSE) | 75.8 | 100 | 100 | 45 | 87.8 | 72.4 | 99.2 | |
London,United Kingdom | |||||||||
50 | Shanghai Jiao Tong University | 75.6 | 36.3 | 25 | 55.2 | 95.6 | 83.4 | 86.7 | |
Shanghai,China (Mainland) | |||||||||
50 | Technical University of Munich | 75.6 | 91.2 | 56.9 | 94.5 | 27. Feb | 84.5 | 97.6 |
Dejar una contestacion