World’s Best Universities 2020 – 21

best universities
The best Harvard - MIT - Stanford

Views: 6

 – Compilation of the rankings of the Best Universities America Asia Europe: CWUR and QS top 50

Minapim by Hernan Valenzuela: The ranking of the Best Universities 2020-21, from CWR and QS, brings a differentiated evaluation from previous years. The impact of the pandemic reached all levels of educational institutions around the world, Distance Learning EAD has become the only methodology to be used to avoid the total paralysis of classes.

The effort of teachers and students around the world, deserves all admiration and respect; it was not a lost year, it was a year of learning and adapting to different scenarios. Teachers and students are winners of the battle against the virus, which still continues.

CWR Classifications 2020-21

The Center for World University Rankings (CWUR) publishes the only global university ranking that measures the quality of student education and training, as well as the prestige of faculty members and the quality of their research, without relying on research and submission of research. university data.

The CWUR uses seven objective and robust indicators to rank the best universities in the world:

1) Quality of education, measured by the number of alumni at a university who have achieved important academic distinctions in relation to the size of the university (25%)

2) Employment of alumni, measured by the number of alumni at a university who held senior executive positions in the largest companies in the world in relation to the size of the university (25%)

3) Quality of the faculty, measured by the number of faculty members who have achieved the main academic distinctions (10%)

4) Research performance:

  1. i) Search result, measured by the total number of research articles (10%)
  2. ii) High quality publications, measured by the number of research articles that appear in top-tier journals (10%)

iii) Influence, measured by the number of research articles that appear in highly influential journals (10%)

iv) Citations, measured by the number of highly cited research articles (10%)

 

World Rank Institution Location National Rank Quality of Education Alumni Employment Quality of Faculty Research Performance Score
1 Harvard University USA 1 3 1 1 1 100
2 Massachusetts Institute of Technology USA 2 4 11 2 7 96.7
3 Stanford University USA 3 10 4 3 2 95.2
4 University of Cambridge United Kingdom 1 1 21 4 11 94.1
5 University of Oxford United Kingdom 2 7 26 9 4 93.3
6 Columbia University USA 4 11 14 10 15 92.6
7 Princeton University USA 5 6 15 7 71 92.0
8 University of Pennsylvania USA 6 14 9 43 12 91.6
9 University of Chicago USA 7 8 18 29 22 91.1
10 Yale University USA 8 5 35 11 20 90.7
11 California Institute of Technology USA 9 2 128 5 74 90.4
12 University of California, Berkeley USA 10 9 57 8 14 90.1
13 Cornell University USA 11 13 28 17 24 89.8
14 University of Tokyo Japan 1 37 7 105 27 89.5
15 Johns Hopkins University USA 12 20 188 22 6 89.3
16 University of Michigan, Ann Arbor USA 13 32 37 82 5 89.0
17 Northwestern University USA 14 139 17 46 29 88.8
18 University of California, Los Angeles USA 15 49 63 19 10 88.6
19 University College London United Kingdom 3 33 666 14 8 88.4
20 Duke University USA 16 61 51 16 21 88.2
21 PSL University France 1 16 27 100 121 88.0
22 University of Illinois at Urbana–Champaign USA 17 23 133 12 61 87.8
23 University of Washington – Seattle USA 18 60 216 23 9 87.7
24 University of Toronto Canada 1 225 159 21 3 87.5
25 New York University USA 19 43 42 40 45 87.3
26 University of Wisconsin–Madison USA 20 34 93 34 31 87.2
27 McGill University Canada 2 25 100 36 43 87.1
28 Kyoto University Japan 2 47 34 60 65 86.9
29 ETH Zurich Switzerland 1 48 92 20 40 86.8
30 Imperial College London United Kingdom 4 59 103 51 17 86.7
31 Seoul National University South Korea 1 317 22 134 60 86.5
32 Paris-Saclay University France 2 195 138 44 13 86.4
33 University of Texas at Austin USA 21 79 65 15 55 86.3
34 University of California San Diego USA 22 116 13 18 86.2
35 Institut Polytechnique de Paris France 3 87 6 214 304 86.1
36 Dartmouth College USA 23 54 16 93 263 85.9
37 University of California, San Francisco USA 24 18 23 85.8
38 University of Copenhagen Denmark 1 85 360 41 25 85.7
39 Karolinska Institute Sweden 1 38 31 53 85.6
40 University of North Carolina at Chapel Hill USA 25 83 105 75 33 85.5
41 Rockefeller University USA 26 12 6 398 85.4
42 Sorbonne University France 4 94 355 89 16 85.3
43 University of Paris France 5 259 914 53 19 85.2
44 University of Edinburgh United Kingdom 5 46 365 58 48 85.2
45 King’s College London United Kingdom 6 62 362 28 59 85.1
46 Washington University in St. Louis USA 27 115 186 32 44 85.0
47 University of Minnesota – Twin Cities USA 28 74 308 120 28 84.9
48 University of British Columbia Canada 3 99 652 83 30 84.8
49 Ludwig Maximilian University of Munich Germany 1 72 266 66 47 84.7
50 Rutgers University–New Brunswick USA 29 192 106 24 81 84.6

QS Ranking Ratings

The best universities in Asia with QS Asia University Rankings 2021

This year’s ranking of the best Asian universities features 650 institutions, making it the highest ranking in Asia that we have ever published. Mainland China leads with more than 120 universities included this year, with India, Japan and South Korea the next most represented study destinations. These four combined destinations account for more than 65% of all ranked institutions this year.

The ranking of this year’s Top Universities was built using 09 indicators, including academic and employer reputation.

o Academic reputation 30%

o Employer’s reputation 20%

o Teacher / student ratio 10%

o Articles by faculty 10%

o International research network 10%

the Impact of the WEB 5%

o Team with PhD 5%

o Citation per article 5%

o International teachers 2.5% and international students 2.5%

RANK UNIVERSITY Overall score Academic reputation Employer reputation Citations Per Papers Faculty Staff with Phd Faculty Student International faculty International student Papers Per faculty Out Bound Exchange In Bound Exchange International Research Netwotk
1 National University of Singapore (NUS) 100 100 99.97 99.92 91.24 97.85 100 98.12 55.38 99.98 100 99.99
2 Tsinghua University 98.47 99.97 99.99 95.45 99.39 98.74 95.24 74.76 82.73 69.98 56.23 96.45
3 Nanyang Technological University, Singapore (NTU) 98.16 99.39 99.11 100 53.39 98.15 100 97.38 64.19 100 100 99.98
4 The University of Hong Kong 97.95 99.97 95.96 93.92 95.68 94.62 100 100 46.34 100 100 99.23
5 Zhejiang University 97.16 93.12 99.11 82.9 100 97.21 100 96.55 74.89 100 100 98.71
6 Fudan University 96.66 98.5 99.45 98.23 71.13 97.92 99.99 88.45 47.89 98.63 99.9 91.34
7 Peking University 96.6 100 99.99 97.9 66.13 89.98 98.85 79.8 58.17 99.95 77.46 98.53
8 The Hong Kong University of Science and Technology 95.2 98.62 90.82 100 90.84 82.32 100 99.81 69.89 100 100 83.8
9 Universiti Malaya (UM) 94.6 92.13 96.9 88.14 87.72 93.64 98.72 89.05 50.77 99.9 100 100
10 Shanghai Jiao Tong University 94.12 97.54 99.26 73.25 79.99 76.5 97.84 69.29 92.64 90.03 93.07 98.68
11 Korea University 93.95 94.47 99.08 86.3 97.47 95.22 43.79 90.73 37.5 97.47 99.48 98.33
12 KAIST – Korea Advanced Institute of Science & Technology 93.23 98.64 97.09 95.73 100 85.08 64.89 36.26 97.64 50.89 89.38 74.76
13 The Chinese University of Hong Kong (CUHK) 92.77 99.21 84.75 98.88 76.03 75.24 100 99.89 52.84 97.44 100 95.38
14 Seoul National University 92.45 99.95 99.68 82.86 88.68 96.68 52.43 41.63 61.18 36.66 64.8 94.72
15 The University of Tokyo 91.74 100 100 59.15 89.17 98.42 31. Aug 70.05 83.13 44.83 40.51 99.83
16 Sungkyunkwan University(SKKU) 91.6 87.92 94.9 95.79 100 95.23 55.76 83.41 43.94 99.05 100 87.89
17 Kyoto University 90.59 99.99 99.82 64.29 94.49 99.21 46.28 59.59 57.22 Jul 89 48.07 99.75
18 City University of Hong Kong 90.09 88.4 66.71 99.93 93.36 97.13 100 100 76.58 100 100 93.71
19 National Taiwan University (NTU) 89.84 99.52 98.41 76.65 88.9 51.7 53.66 77.53 66.1 84.63 83.96 95.79
20 Tokyo Institute of Technology (Tokyo Tech) 89.71 95.37 98.78 38.78 97.11 94.41 69.94 72.68 91.33 27.66 76.54 97.86
21 Yonsei University 89.29 91.08 98.09 73.55 93.31 95.34 35.84 85.75 37.32 95.54 100 83.71
22 Osaka University 86.69 97.54 95.88 37.1 86.32 91.68 56.3 47.69 69.52 70.51 51.05 93.86
23 Tohoku University 86.06 93.73 92.91 38.06 92.82 99.84 35.02 54.29 66.48 82.01 42.52 97.26
24 Hanyang University 84.8 76.13 95.57 80.02 90.4 90.46 61.89 77.27 36.07 99.6 99.31 85.25
25 The Hong Kong Polytechnic University 83.74 90.14 72.25 97.48 03. Jun 91.12 100 99 44.76 75.06 91.51 93.65
26 Pohang University of Science And Technology (POSTECH) 82.61 73.76 82.41 99.6 100 100 78.82 Nov 37 95.83 97.57 97.04 46.98
27 University of Science and Technology of China 80.69 84.52 50.57 99.69 94.59 90.92 63.83 24. Feb 96.82 94.33 33.49 88.16
28 Universiti Putra Malaysia (UPM) 79.84 75.41 82.06 24. Jun 100 89.81 96.26 99.48 43.85 99.99 100 99.79
29 Hokkaido University 78.98 84.58 87.23 38.23 94.64 92.41 50.77 52.69 55.28 Aug 84 23.42 98.8
30 Nanjing University 78.81 88.57 56.33 98.87 66.66 37.43 99.07 35.59 81.05 89.19 97.94 95.86
31 Kyushu University 78.78 85.03 88.71 35.86 87.57 96.12 42.17 61.11 54.01 Mai 66 21.43 96.7
32 Nagoya University 78.23 87.92 81.12 33.19 85.86 97.58 43.3 61.08 62.03 14.69 46.96 87.05
33 National Tsing Hua University 78.21 79.63 86.06 84.32 93.99 46.65 54.34 56.54 65.47 47.43 69.57 80.39
34 Universiti Sains Malaysia (USM) 74.98 79.94 87.03 21. Jan 57.13 89.82 83.17 88.01 35.21 Mai 18 51.59 99.86
35 Universiti Kebangsaan Malaysia (UKM) 74.4 80.09 82.86 Nov 28 22.93 98.76 75.36 85.46 27.63 81.76 83.46 99.26
36 Kyung Hee University 72.45 52.49 69.17 71.56 100 96.85 46.71 86.67 21.52 99.89 99.99 94.86
37 Indian Institute of Technology Bombay (IITB) 72.41 81.75 94.34 30.59 100 48.56 Okt 66 Apr 18 87.18 08. Jul 14.74 86.71
38 Wuhan University 72.35 69.61 83.1 82.75 76.35 21.69 91.94 32.38 61.67 92.4 38.87 89.76
39 Universiti Teknologi Malaysia 71.29 63.58 81.5 33.87 52.8 80.27 69.92 95.34 53.56 33.74 85.48 99.71
40 Waseda University 71.22 87.82 99.35 19.46 Mai 18 41.09 75.13 82.04 13 79.31 58.47 85.7
41 Sun Yat-sen University 70.97 66.32 64.68 94.28 98.27 73.46 28. Aug 24.86 29. Jan 58.07 14.98 97.33
42 National Cheng Kung University (NCKU) 70.08 72.64 86.62 45.1 84.48 48.02 48.73 65.38 55.29 58.25 53.62 69.51
43 Chulalongkorn University 69.56 90.69 87.7 21.82 61.6 38.95 42.62 Sep 13 15.28 34.43 46.11 95.4
44 Mahidol University 68.96 71.16 73.58 32.86 95.89 84.79 25.65 22.42 Nov 28 43.25 93.82 91.14
45 Keio University 68.17 80.9 97.92 22.85 01. Mrz 76.89 36.08 41.97 16.37 26.26 52.37 75.44
46 National Chiao Tung University 65.93 58.9 85.62 31.83 91.84 54.28 73.6 66.16 77.07 73.79 74.82 49.27
47 Indian Institute of Technology Delhi (IITD) 65.67 76.13 89.83 40.9 86.03 38.07 Mai 33 Mrz 54 93.78 07. Dez Apr 46 55.32
48 National Taiwan University of Science and Technology (Taiwan Tech) 64.76 51.65 57.55 76.34 50.91 74.55 62.15 83.73 48.82 81.41 99.09 76.13
49 University of Tsukuba 63.33 65.37 41.86 25. Mai 86.97 84.17 45.03 71.69 43.28 75.56 56.83 97.7
50 Indian Institute of Technology Madras (IITM) 61.88 64.69 80.35 22. Aug 100 42.23 Jun 24 Mrz 72 90.12 Okt 15 20.96 76.18

Emerging Europe and Central Asia with QS EECA University Rankings 2021 – Best Universities

With 400 institutions, this year’s ranking of the Best Universities in Emerging Europe and Central Asia is the highest ever. Almost half of all universities included this year come from just two study destinations: Russia and Turkey. Other places with significant prominence include Kazakhstan, Poland, Ukraine, Romania, Czech Republic and Hungary.
This year’s ranking was constructed using 10 indicators, including academic and employer reputation.

RANK UNIVERSITY COUNTRY
1
Lomonosov Moscow State University
Russia
2 University of Tartu Estonia
3
Saint Petersburg State University
Russia
4
Charles University
Czech Republic
5
Novosibirsk State University
Russia
6
Jagiellonian University
Poland
7
University of Warsaw
Poland
8
Masaryk University
Czech Republic
9
Moscow Institute of Physics and Technology (MIPT / Moscow Phystech)
Russia
10
Tomsk State University
Russia
11
Koç University
Turkey
12
Czech Technical University in Prague
Czech Republic
12
Warsaw University of Technology
Poland
14
Middle East Technical University
Turkey
15
Bogaziçi ÜniversitesiMore
Turkey
16
HSE University (National Research University Higher School of Economics)
Russia
17
Istanbul Technical University
Turkey
18
Bilkent University
Turkey
19
Al-Farabi Kazakh National University
Kazakhstan
20
Vilnius University
Lithuania
21
Sabanci University
Turkey
22
Istanbul University
Turkey
23
Brno University of Technology
Czech Republic
24
Eötvös Loránd University
Hungary
25
Belarusian State University
Belarus

Fontes: CWUR    QS Top 50

Related Article: World’s Best Universities – 2020